<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Home Broadband Access correlated with lower reading/math scores</title>
	<atom:link href="http://blog.schoollibrarymedia.com/index.php/2010/07/11/home-broadband-access-correlated-with-lower-readingmath-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schoollibrarymedia.com/index.php/2010/07/11/home-broadband-access-correlated-with-lower-readingmath-scores/</link>
	<description>by Kristin Fontichiaro</description>
	<pubDate>Mon, 21 May 2012 13:53:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alice Yucht</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2010/07/11/home-broadband-access-correlated-with-lower-readingmath-scores/#comment-90790</link>
		<dc:creator>Alice Yucht</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/index.php/2010/07/11/home-broadband-access-correlated-with-lower-readingmath-scores/#comment-90790</guid>
		<description>hmmm... compare Brooks' narrow and elitist point of view with this article from Smithsonian:  http://www.smithsonianmag.com/specialsections/40th-anniversary/Reading-in-a-Whole-New-Way.html</description>
		<content:encoded><![CDATA[<p>hmmm&#8230; compare Brooks&#8217; narrow and elitist point of view with this article from Smithsonian:  <a href="http://www.smithsonianmag.com/specialsections/40th-anniversary/Reading-in-a-Whole-New-Way.html" rel="nofollow">http://www.smithsonianmag.com/specialsections/40th-anniversary/Reading-in-a-Whole-New-Way.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

