<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for School Library Monthly Blog</title>
	<atom:link href="http://blog.schoollibrarymedia.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schoollibrarymedia.com</link>
	<description>by Kristin Fontichiaro</description>
	<lastBuildDate>Fri, 12 Apr 2013 15:43:50 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Collaborating for Literacy by Rebecca Morris</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2013/04/11/collaborating-for-literacy/comment-page-1/#comment-616579</link>
		<dc:creator>Rebecca Morris</dc:creator>
		<pubDate>Fri, 12 Apr 2013 15:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=2301#comment-616579</guid>
		<description>How and when to collaborate at the elementary level are GREAT questions for asking and sharing, Carolyn!  You mentioned an upcoming meeting - who are the team members who will be there?  It&#039;s interesting to learn how different schools construct teams, particularly when it comes to specialists like librarians, reading teachers, and subject-specific coaches.  

The scenario that you&#039;re describing for increasing time for pulling kids out for specialized instruction (versus building differentiated learning within the classroom) is a tough one to work with, especially if the remediation is designed to meet needs as determined by testing or possibly IEP plans.  I wonder what strategies we might suggest to have teachers collaborating for student learning within the classroom? 

Thanks for your comment and for reading the SLM Blog!</description>
		<content:encoded><![CDATA[<p>How and when to collaborate at the elementary level are GREAT questions for asking and sharing, Carolyn!  You mentioned an upcoming meeting &#8211; who are the team members who will be there?  It&#8217;s interesting to learn how different schools construct teams, particularly when it comes to specialists like librarians, reading teachers, and subject-specific coaches.  </p>
<p>The scenario that you&#8217;re describing for increasing time for pulling kids out for specialized instruction (versus building differentiated learning within the classroom) is a tough one to work with, especially if the remediation is designed to meet needs as determined by testing or possibly IEP plans.  I wonder what strategies we might suggest to have teachers collaborating for student learning within the classroom? </p>
<p>Thanks for your comment and for reading the SLM Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaborating for Literacy by Carolyn</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2013/04/11/collaborating-for-literacy/comment-page-1/#comment-616408</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Fri, 12 Apr 2013 11:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=2301#comment-616408</guid>
		<description>Rebecca, I was reading and thinking, &quot;oooohh, ideas on how and when to collaborate at the elementary level!&quot; I&#039;m glad that you have posted those same questions. Many of us would love to know how to &#039;do it all&#039; for our students. Scheduling and resources are the big issues. My team is meeting this month to discuss schedules for next year. I&#039;m afraid it is going to be a focus of creating more time for pull-out remediation rather than trying to create more time for real-life collaborative experiences for student learning. Thanks for keeping us updated on the research and ideas that affect our daily instruction!</description>
		<content:encoded><![CDATA[<p>Rebecca, I was reading and thinking, &#8220;oooohh, ideas on how and when to collaborate at the elementary level!&#8221; I&#8217;m glad that you have posted those same questions. Many of us would love to know how to &#8216;do it all&#8217; for our students. Scheduling and resources are the big issues. My team is meeting this month to discuss schedules for next year. I&#8217;m afraid it is going to be a focus of creating more time for pull-out remediation rather than trying to create more time for real-life collaborative experiences for student learning. Thanks for keeping us updated on the research and ideas that affect our daily instruction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me &#8211; the Databases? by Rebecca Morris</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2013/03/25/show-me-the-databases/comment-page-1/#comment-605628</link>
		<dc:creator>Rebecca Morris</dc:creator>
		<pubDate>Wed, 27 Mar 2013 10:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=2274#comment-605628</guid>
		<description>Thanks for the reply and thoughtful suggestions, Deborah.  I think your example of showing how to validate resources in an existing unit (for which the teachers have already sought your help!) is useful.  That they&#039;re already coming to you is important and not to be overlooked.  With many teachers, this approach of building collaboration into existing units is a great way to establish not only links to the CCSS, but also trust- which may lead to new inquiry projects in time.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply and thoughtful suggestions, Deborah.  I think your example of showing how to validate resources in an existing unit (for which the teachers have already sought your help!) is useful.  That they&#8217;re already coming to you is important and not to be overlooked.  With many teachers, this approach of building collaboration into existing units is a great way to establish not only links to the CCSS, but also trust- which may lead to new inquiry projects in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me &#8211; the Databases? by Deborah R.</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2013/03/25/show-me-the-databases/comment-page-1/#comment-605317</link>
		<dc:creator>Deborah R.</dc:creator>
		<pubDate>Tue, 26 Mar 2013 22:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=2274#comment-605317</guid>
		<description>This is a tricky one. What I usually do first is ask the teacher why they want me to show the students the databases, or whatever it is. In other words, what is the lesson or unit that the students will be doing. I explain that this knowing this will help me tailor my presentation. Next, I suggest possibilities for extending the database presentation. I usually remind teachers that library skills are part of the common core standards, or part of our state standards, and that it&#039;s important that we work together to make sure the skills are integrated; that opportunities like these are perfect. For example, recently I had a teacher ask me to put together some resources on Greek mythology. After looking at the unit they usually do, I said, this is a wonderful opportunity to talk about validating resources. Small suggestions like this seem to go a long way over time.</description>
		<content:encoded><![CDATA[<p>This is a tricky one. What I usually do first is ask the teacher why they want me to show the students the databases, or whatever it is. In other words, what is the lesson or unit that the students will be doing. I explain that this knowing this will help me tailor my presentation. Next, I suggest possibilities for extending the database presentation. I usually remind teachers that library skills are part of the common core standards, or part of our state standards, and that it&#8217;s important that we work together to make sure the skills are integrated; that opportunities like these are perfect. For example, recently I had a teacher ask me to put together some resources on Greek mythology. After looking at the unit they usually do, I said, this is a wonderful opportunity to talk about validating resources. Small suggestions like this seem to go a long way over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuing &#8220;Room for Debate&#8221; Conversation by Rebecca Morris</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2012/12/31/continuing-room-for-debate-conversation/comment-page-1/#comment-499118</link>
		<dc:creator>Rebecca Morris</dc:creator>
		<pubDate>Tue, 01 Jan 2013 00:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=2055#comment-499118</guid>
		<description>Thanks for adding this significant aspect of Palfrey&#039;s work, Kristin!  I&#039;m still learning about the Digital Public Library of America and thinking about its possibilities, but I think it&#039;s an important organization for school librarians to follow.

Last year, Dr. Palfrey presented a talk entitled, “A Future for Libraries in a Digital-Plus Era,” at Simmons College GSLIS, where I teach.  Here is the link to podcast of the talk, including the presentation slides: http://alanis.simmons.edu/blogs/medialab/2011/11/29/john-palfrey-a-future-for-libraries-in-a-digital-plus-era/

Thank you for the info and the links!</description>
		<content:encoded><![CDATA[<p>Thanks for adding this significant aspect of Palfrey&#8217;s work, Kristin!  I&#8217;m still learning about the Digital Public Library of America and thinking about its possibilities, but I think it&#8217;s an important organization for school librarians to follow.</p>
<p>Last year, Dr. Palfrey presented a talk entitled, “A Future for Libraries in a Digital-Plus Era,” at Simmons College GSLIS, where I teach.  Here is the link to podcast of the talk, including the presentation slides: <a href="http://alanis.simmons.edu/blogs/medialab/2011/11/29/john-palfrey-a-future-for-libraries-in-a-digital-plus-era/" rel="nofollow">http://alanis.simmons.edu/blogs/medialab/2011/11/29/john-palfrey-a-future-for-libraries-in-a-digital-plus-era/</a></p>
<p>Thank you for the info and the links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuing &#8220;Room for Debate&#8221; Conversation by Kristin</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2012/12/31/continuing-room-for-debate-conversation/comment-page-1/#comment-498966</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Mon, 31 Dec 2012 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=2055#comment-498966</guid>
		<description>Thanks for the link!

One additional role for Palfrey (that impacts the lens through which we see this list) was as chair of the steering committee for the Digital Public Library of America. When the steering committee was retired in Fall 2012, he became a member of the new Board of Directors.

While more of DPLA&#039;s work currently focuses on public and academic libraries, its work, if successful, would have profound impacts on K-12 collections!

http://cyber.law.harvard.edu/people/jpalfrey
http://dp.la/about/board/</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
<p>One additional role for Palfrey (that impacts the lens through which we see this list) was as chair of the steering committee for the Digital Public Library of America. When the steering committee was retired in Fall 2012, he became a member of the new Board of Directors.</p>
<p>While more of DPLA&#8217;s work currently focuses on public and academic libraries, its work, if successful, would have profound impacts on K-12 collections!</p>
<p><a href="http://cyber.law.harvard.edu/people/jpalfrey" rel="nofollow">http://cyber.law.harvard.edu/people/jpalfrey</a><br />
<a href="http://dp.la/about/board/" rel="nofollow">http://dp.la/about/board/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chewing at the Common Core by Rebecca Morris</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2012/12/03/chewing-at-the-common-core/comment-page-1/#comment-452298</link>
		<dc:creator>Rebecca Morris</dc:creator>
		<pubDate>Fri, 07 Dec 2012 20:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=1923#comment-452298</guid>
		<description>Yes, Linda - you&#039;re right on both accounts!  The &quot;tip of the iceberg&quot; is a fitting reference for this list of texts, selections, and performance tasks.  I think, too, that the performance tasks represent strategies that can easily be applied across contexts and books.  To mix metaphors even further, this conversation lends well to my &quot;Rachael Ray&quot; approach to teaching and instructional design.  I&#039;m a fan of cooking shows, and I appreciate when the host emphasizes a technique as a method to try with different combinations of ingredients.  So for example, take these prompts from page 36 of Appendix B:

- Students locate key facts or information in Claire Llewellyn’s Earthworms by using various text features (headings, table of contents, glossary) found in the text. [RI.1.5]
- Students ask and answer questions about animals (e.g., hyena, alligator, platypus, scorpion) they encounter in Steve Jenkins and Robin Page’s What Do You Do With a Tail Like This? [RI.K.4]
- Students use the illustrations along with textual details in Wendy Pfeffer’s From Seed to Pumpkin to describe the key idea of how a pumpkin grows. [RI.1.7]

Librarians and teachers can certainly practice these strategies with different books and skills, and in fact, they probably already do.  Now they can document the alignment to the CCSS.  Your thoughts on a &quot;Best of - for the Common Core&quot; is a great suggestion.  Thank you for reading and for your comments!</description>
		<content:encoded><![CDATA[<p>Yes, Linda &#8211; you&#8217;re right on both accounts!  The &#8220;tip of the iceberg&#8221; is a fitting reference for this list of texts, selections, and performance tasks.  I think, too, that the performance tasks represent strategies that can easily be applied across contexts and books.  To mix metaphors even further, this conversation lends well to my &#8220;Rachael Ray&#8221; approach to teaching and instructional design.  I&#8217;m a fan of cooking shows, and I appreciate when the host emphasizes a technique as a method to try with different combinations of ingredients.  So for example, take these prompts from page 36 of Appendix B:</p>
<p>- Students locate key facts or information in Claire Llewellyn’s Earthworms by using various text features (headings, table of contents, glossary) found in the text. [RI.1.5]<br />
- Students ask and answer questions about animals (e.g., hyena, alligator, platypus, scorpion) they encounter in Steve Jenkins and Robin Page’s What Do You Do With a Tail Like This? [RI.K.4]<br />
- Students use the illustrations along with textual details in Wendy Pfeffer’s From Seed to Pumpkin to describe the key idea of how a pumpkin grows. [RI.1.7]</p>
<p>Librarians and teachers can certainly practice these strategies with different books and skills, and in fact, they probably already do.  Now they can document the alignment to the CCSS.  Your thoughts on a &#8220;Best of &#8211; for the Common Core&#8221; is a great suggestion.  Thank you for reading and for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chewing at the Common Core by Linda McSweeney</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2012/12/03/chewing-at-the-common-core/comment-page-1/#comment-450541</link>
		<dc:creator>Linda McSweeney</dc:creator>
		<pubDate>Thu, 06 Dec 2012 15:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=1923#comment-450541</guid>
		<description>Appendix B:  &#039;Just the tip of the iceberg&#039; is what a call it in our school (every opportunity I get!); the more our school communities hear that message, the more open we are to other possibilities.  Wouldn&#039;t it be wonderful to have a &#039;Best Books of 20.. for the Common Core--like our &#039;Best Websites for Teaching and Learning.&#039;</description>
		<content:encoded><![CDATA[<p>Appendix B:  &#8216;Just the tip of the iceberg&#8217; is what a call it in our school (every opportunity I get!); the more our school communities hear that message, the more open we are to other possibilities.  Wouldn&#8217;t it be wonderful to have a &#8216;Best Books of 20.. for the Common Core&#8211;like our &#8216;Best Websites for Teaching and Learning.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share the Wealth by Rebecca Morris</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2012/10/17/share-the-wealth/comment-page-1/#comment-429130</link>
		<dc:creator>Rebecca Morris</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=1770#comment-429130</guid>
		<description>Thanks for the feedback!  You&#039;re right - it takes some intention when we finish up a day of PD or return from a conference to unpack all those good ideas, but it&#039;s worth the time.  The graphic organizer helped direct my thinking about implementing my learning in context, and I am glad you found it useful.  Let us know how it works for you!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback!  You&#8217;re right &#8211; it takes some intention when we finish up a day of PD or return from a conference to unpack all those good ideas, but it&#8217;s worth the time.  The graphic organizer helped direct my thinking about implementing my learning in context, and I am glad you found it useful.  Let us know how it works for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share the Wealth by Michael Simerman</title>
		<link>http://blog.schoollibrarymedia.com/index.php/2012/10/17/share-the-wealth/comment-page-1/#comment-429090</link>
		<dc:creator>Michael Simerman</dc:creator>
		<pubDate>Mon, 12 Nov 2012 20:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schoollibrarymedia.com/?p=1770#comment-429090</guid>
		<description>What a great post. We all come up with so many great ideas in development, but they do not mean much until we place them in practice. I think the question you ask and the framework for answering it are great.

But Barbara Jansen’s question is a great one: “what will you do on Monday based on what you learned and contributed this weekend.”

You really took this to heart and the graphical answer does a great job at getting down to brass tacks. That is an approach I am going to steal myself. The more we can do to think about these great ideas and approaches in the context of our own situations and our own users, the more effective we will be. Thanks for your insight!

PS: Isn’t it funny that those forms we fill out can include such rote questions, when we work so hard in our everyday lives to design inquiry-based assignments with thoughtful questions? Always seemed ironic to me!</description>
		<content:encoded><![CDATA[<p>What a great post. We all come up with so many great ideas in development, but they do not mean much until we place them in practice. I think the question you ask and the framework for answering it are great.</p>
<p>But Barbara Jansen’s question is a great one: “what will you do on Monday based on what you learned and contributed this weekend.”</p>
<p>You really took this to heart and the graphical answer does a great job at getting down to brass tacks. That is an approach I am going to steal myself. The more we can do to think about these great ideas and approaches in the context of our own situations and our own users, the more effective we will be. Thanks for your insight!</p>
<p>PS: Isn’t it funny that those forms we fill out can include such rote questions, when we work so hard in our everyday lives to design inquiry-based assignments with thoughtful questions? Always seemed ironic to me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
